[ad_1]
Getting CAR Insurance could be beneficial for all of us. Circumstances never appears as you planes for them to be. There are more then 25+ car insurance companies in INDIA, with unique car insurance policies and different features. It doesn’t matter if you want to buy CAR INSURANCE Online or just want to visit them physically.
We have listed some best CAR INSURANCE COMPANIES for you so you can understand the prices and benefits before choosing a best one for you.
Premium Car Insurance Price
Company | Cashless Garages | Plan type | Starting from (Price) |
New India Assurance | 3000 | Comprehensive | ₹ 2,727 |
National Insurance | 3100 | Comprehensive | ₹ 2,757 |
Bajaj Allianz | 4000 | Comprehensive | ₹ 2,868 |
DIGIT | Repair Anywhere | Comprehensive | ₹ 2,962 |
Oriental Insurance | 3100 | Comprehensive | ₹ 3,005 |
DIGIT | Repair Anywhere | Third Party | ₹ 2,094 |
Bajaj Allianz | 4000 | Third Party | ₹ 2,094 |
Oriental Insurance | 3100 | Third Party | ₹ 2,094 |
National Insurance | 3100 | Third Party | ₹ 2,094 |
New India Assurance | 3000 | Third Party | ₹ 2,094 |
Number of Garages & Claim Ratios
These all companies has their different Garages (Vehicle Repairs & Services) in different cities of India. Along with Incurred claim ratio the table given blow will help you to understand. How big company is and how many Garages they are providing in India.
Car Insurance Company | Cashless Garages | Incurred Claim Ratio %2022-21 |
Bajaj Allianz Car Insurance | 1100 | 70.00% |
Bharti AXA Car Insurance | 3800 | 65.34% |
Chola MS Car Insurance | 4736 | 75.30% |
Digit Car Insurance | 2365 | 74.90% |
Edelweiss Car Insurance | 1290 | 93.45% |
Future Generali Car Insurance | 3293 | 67.13% |
IFFCO Tokio Car Insurance | 6790 | 85.04% |
Kotak Mahindra Car Insurance | 2387 | 74.97% |
Liberty Car Insurance | 4360 | 60.00% |
National Car Insurance | 456 | 78.09% |
New India Assurance Car Insurance | 450 | 79.02% |
Oriental Car Insurance | 450 | 81.00% |
Raheja QBE Car Insurance | 1080 | 101.01% |
Reliance Car Insurance | 4780 | 77.87% |
Royal Sundaram Car Insurance | 3940 | 89.89% |
SBI Car Insurance | 2678 | 87.98% |
Shriram Car Insurance | 2171 | 80.54% |
Tata AIG Car Insurance | 1699 | 76.53% |
United India Car Insurance | 456 | 99.09% |
Universal Sompo Car Insurance | 1540 | 88.98% |
[ad_2]